波蘭陸軍火砲與槍械價格 by鐵必制
(單位:茲羅提zloty)
| 1930/31 | 1935/36 | 1938/39 | 其它 | 註: |
wz.34軍刀 | | | | 34~36 | 成本25 |
wz.29步槍 | 250 | 187.75 | 164.96 | | |
wz.28輕機槍 | 2430 | 1640 | 1433 | | |
wz.30重機槍 | 4076 | 3124 | 2102 | | |
9mm衝鋒槍Mors | | | 2500 | | 預期價格400 |
46mm wz.36擲彈筒 | | | 1032 | | |
20mm wz.38 FK-A戰車機砲 | | | 30000 | | |
37mm wz.36反戰車砲Bofors | | | | 22900 | 1937 |
47mm wz.25步兵砲Pocisk原型 | | | | 40000 | 1926 |
100mm wz.14/19P榴砲Skoda | | | | 147620 | |
220mm wz.32臼砲Skoda | | | | 700000 | 1933 |
40mm wz.36機砲Bofors | | | | 105000 | |
75mm wz.36高射砲Star | | | | 135000 | |
75mm wz.36高射砲彈 | | | | 90 | |
沒有留言:
張貼留言