德國陸軍反戰車砲彈藥生產 1939~45 by鐵必制
資料主要來自Wydawnictwo Militaria出版的「Panzerabwehr Artillerie」,然後再加以增補。
◎SpGr=高爆彈
◎PzGr=穿甲彈
◎HL=成型裝藥彈頭
◎K.GrNb=煙幕彈
(數量單位為:千)
火砲 | 彈種 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 合計 |
28/20mm sPzB 41 | SpGr | | | 92.2 | 373.3 | | | | 465.5 |
PzGr 41 | | 156.2 | 889.5 | 270 | 287.1 | | | 1602.8 | |
37mm Pak 35/36 | SpGr 18 & PzGr | 400 | 4336.3 | 1059.3 | 2526.7 | 2893.5 | | | 11215.8 |
PzGr 40 | | 286.6 | 885.2 | 207.2 | 1 | | | 1380 | |
外插成型 裝藥彈頭 | | | | 600.9 | 35.1 | | | 636 | |
42/28mm Pak 41 | SpGr 41 | | | 6.5 | 201 | 220 | | | 427.5 |
PzGr 41 | | | 12.5 | 234.6 | 111.5 | | | 358.6 | |
47mm (t) | SpGr & PzGr | 214.8 | 358.2 | 387.5 | 441.5 | 229.9 | | | 1631.9 |
47mm (ö) | PzGr | | 105.1 | 29 | | | | | 134.1 |
50mm Pak 38 | SpGr 38 | | 285.5 | 336.6 | 2426.3 | 3164.5 | 1206.5 | 34 | 7453.4 |
PzGr 39 | | 313.6 | 953.4 | 1938.3 | 3029 | 445 | 41 | 6720.3 | |
PzGr 40 | | | 344.3 | 721.8 | 226 | | | 1292.1 | |
75mm Pak 40 | SpGr 34 | | | | 475.2 | 1347.9 | 3147 | 220 | 5190.1 |
PzGr 39 | | | | 239.6 | 1592.6 | 1721 | 104 | 3657.2 | |
PzGr 40 | | | | 7.7 | 40.6 | | | 48.3 | |
38 HL | | | | 571.9 | 1197.9 | | | 1769.8 | |
K.GrNb | | | | | 30.4 | 47.1 | 45 | 122.5 | |
75/55mm Pak 41 | SpGr 41 | | | | 29.3 | 27.2 | | | 56.5 |
PzGr 41(HK) | | | | 27.1 | 7.9 | | | 35 | |
PzGr 41(W) | | | | 11 | 41.3 | | | 52.3 | |
75mm Pak 97/38 | 38 HL | | | | 929.4 | 1388 | 264.5 | | 2581.9 |
SpGr | | | | 769.4 | 1071.3 | 957.7 | 14.3 | 2812.7 | |
PzGr 40 | | | | 359.4 | 597.3 | 437.3 | | 1394 | |
88mm Pak 43 | SpGr 43 | | | | | 1164.2 | 1155 | 168 | 2487.2 |
PzGr 39 | | | | | 825.9 | 1139 | 20 | 1984.9 | |
PzGr 40 | | | | | 5.8 | | | 5.8 | |
39 HL | | | | | 7 | | | 7 | |
128mm Pak 80 | SpGr | | | | | | 67.9 | 18 | 85.9 |
PzGr | | | | | | 21.4 | 5.5 | 26.9 | |
88mm RW 43 | R.PzB.Gr 4312 | | | | | 20.7 | 282.9 | | 303.6 |
81mm PWK 8H63 | PWK.Gr.5071 | | | | | | 6 | 28.8 | 34.8 |
沒有留言:
張貼留言